To inculcate Mathematical thinking in students and thereby enhance their learning abilities
The Department of Mathematics was established along with the institution in the year 1940. The Department handles Mathematics classes for Undergraduate students of B. Sc. Course CBCS and NEP curriculum of Tumkur University. The Department is well equipped with fourteen faculty members who are actively and continuously engaged in academic and research activities
To inculcate Mathematical thinking in students and thereby enhance their learning abilities
To create adequate opportunities for students to understand and appreciate the applicative potential of mathematics To equip the students with abilities needed to handle the subject with greater levels of confidence
Sl. No. | Name of the faculty member | Designation | Qualification | Photo |
1. | Dr. Narahari N. | Assistant Professor and Head | M. Sc., Ph. D. | |
2. | Smt. Shylaja B. P. | Guest Lecturer | M.Sc. | |
3. | Sri Manohar T. | Guest Lecturer | M.Sc. | |
4. | Sri Gowtham K. J. | Guest Lecturer | M.Sc. | |
5. | Sri Shrikanth C. K. | Guest Lecturer | M.Sc. | |
6. | Kum. Anitha H. D. | Guest Lecturer | M.Sc. | |
7. | Smt. Shruthi T. | Guest Lecturer | M.Sc. | |
8. | Kum. Navya J. Singh | Guest Lecturer | M.Sc. | |
9. | Smt. Shyamalatha S. | Guest Lecturer | M.Sc. | |
10. | Kum. Syeda Ayesha Siddiqa | Guest Lecturer | M.Sc. | |
11. | Sri Vasudev | Guest Lecturer | M.Sc. | |
12. | Kum. Rajeshwari M. S. | Guest Lecturer | M.Sc. | |
13. | Kum. Harini S. | Guest Lecturer | M.Sc. | |
14. | Kum. Shridevi G. | Guest Lecturer | M.Sc. |
Facility:
No. of labs in the Department: 05
Department Library: 01
Mathematics Department Laboratory Facilities:
Events Organized by the Department
Sl. No. | Name of the event | Date | Number of participants |
1. | One day Workshop on ‘Use of Maxima and Scilab in Mathematics’ | 19th July 2017 | 237 |
2. | Special Lecture on ‘Joy of Learning Mathematics’ | 6th October 2017 | 120 |
3. | National Conference on ‘Advances in Applied Mathematics’ | 8th February 2018 | 249 |
4. | One day Skill Development Workshop on ‘Construction of Convex Polyhedra Models’ | 28th July 2018 | 74 |
5. | One day Advanced Skill Development Workshop on ‘Construction of Non-Convex Polyhedra Models’ | 31st July 2018 | 69 |
6. | State level Workshop on ‘Opportunities for Higher Learning in Mathematics and orientation towards JAM Examination’ | 20th September 2019 | 300 |
Guides. Pr0jects,… -- NIL
Statistics
a) Number of faculty members in the Department | : | 14 |
b) Number of permanent faculty members | : | 01 |
c) Number of guest faculty members | : | 13 |
d) Number of labs in the Department | : | 05 |
e) Number of books in the Department Library | : | 230 |
f) Number of National/International research publications by the faculty members in the last five years | : | 12 |
g) Number of student/faculty related activities organized by the Department in the last five years | : | 06 |